- Soft, Integrated animal ears, Sewn-in brand label, Warm and comfortable
- 100% Polyester
size guide – patagonia
women’s ready-to-wear
| Patagonia | FR/EU | US | UK/AUS | DE/DK | IT | JP |
|---|---|---|---|---|---|---|
| XS | 34 | 0-2 | 6 | 32 | 38 | 5 |
| S | 36 | 4 | 8 | 34 | 40 | 7 |
| M | 38 | 6 | 10 | 36 | 42 | 9 |
| L | 40 | 8 | 12 | 38 | 44 | 11 |
women’s ready to wear (cm)
| Patagonia | bust | WAIST | Hips |
|---|---|---|---|
| XS | 81-84 | 65-68 | 88-90 |
| S | 86-89 | 79-72 | 93-95 |
| M | 91-94 | 75-77 | 98-100 |
| L | 98-102 | 81-85 | 104-108 |
women’s ready-to-wear (inchES)
| Patagonia | bust | WAIST | Hips |
|---|---|---|---|
| XS | 32-33 | 25.5-26.5 | 34.5-35.5 |
| S | 34-35 | 27.5-28.5 | 36.5-37.5 |
| M | 36-37 | 29.5-30.5 | 38.5-37.5 |
| L | 38.5-40 | 32.5-33.5 | 38.5-39.5 |
wOMEN’s Gloves
| Smallable | WIDTH (cm) | WIDTH (inchES) |
|---|---|---|
| XS/S | 16,5-17 | 6,5-7 |
| M/L | 17-19 | 7-7,5 |












Reviews
There are no reviews yet.