- Top stitched, Frilled edges, Side pockets, Elasticated waist, Adjustable waist
- Tie fastening, Tie-dye print
- Jersey : 96% Cotton, 4% Elastane
- Relaxed fit
size guide- Soft Gallery
baby (cm)
| year | Stature (cm) | chest (cm) | waist (cm) |
|---|---|---|---|
| 3M | 62 | 46 | 46 |
| 6M | 68 | 48 | 47 |
| 9M | 74 | 50 | 48 |
| 12M | 80 | 52 | 49 |
| 18M | 86 | 53 | 51 |
| 24M | 92 | 54 | 52 |
Baby (inch)
| year | Stature (inch) | chest (inch) | waist (inch) |
|---|---|---|---|
| 3M | 24,2 | 17,9 | 17,9 |
| 6M | 26,5 | 18,7 | 18,3 |
| 9M | 28,9 | 19,5 | 18,7 |
| 12M | 31,2 | 20,3 | 19,1 |
| 18M | 33,5 | 20,7 | 19,9 |
| 24M | 35,9 | 21,1 | 20,3 |
children’s (cm)
| year | Stature (cm) | chest (cm) | waist (cm) | hips (cm) |
|---|---|---|---|---|
| 2Y | 92 | 50 | 47 | |
| 3Y | 98 | 52 | 49 | 57 |
| 4Y | 104 | 54 | 51 | 59 |
| 5Y | 110 | 56 | 53 | 61 |
| 6Y | 116 | 58 | 55 | 63 |
| 7Y | 122 | 60 | 57 | 65 |
| 8Y | 128 | 62 | 58 | 67 |
| 10Y | 140 | 68 | 62 | 73 |
| 12Y | 152 | 74 | 66 | 79 |
| 14Y | 164 | 80 | 70 | 85 |
children’s (inch)
| year | Stature (inch) | chest (inch) | waist (inch) | hips (inch) |
|---|---|---|---|---|
| 2Y | 35,9 | 19,5 | 18,3 | |
| 3Y | 38,2 | 20,3 | 19,1 | 22,2 |
| 4Y | 40,6 | 21,1 | 19,9 | 23 |
| 5Y | 42,9 | 21,8 | 20,7 | 23,8 |
| 6Y | 45,2 | 22,6 | 21,5 | 24,6 |
| 7Y | 47,6 | 23,4 | 22,2 | 25,4 |
| 8Y | 49,9 | 24,2 | 22,6 | 26,1 |
| 10Y | 54,6 | 26,5 | 24,2 | 28,5 |
| 12Y | 59,3 | 28,9 | 25,7 | 30,8 |
| 14Y | 64 | 31,2 | 27,3 | 33,2 |











Reviews
There are no reviews yet.