- Drawstring, Crew neck, Short sleeves, Front patch pocket(s), Elasticated waist, Comfortable
- Plant print
- Fleece : 100% Organic cotton
- Relaxed fit
- Oeko-Tex Standard 100 certified
SIZE GUIDE – PETIT BATEAU
BABIES’ READY-TO-WEAR
| Age | height (cm) | height (inch) | chest (cm) | chest (inch) |
|---|---|---|---|---|
| 1M | 54 | 21.1 | 65 | 25.4 |
| 3M | 60 | 23.4 | 40 | 15.6 |
| 6M | 67 | 26.1 | 44 | 17.2 |
| 9M | 71 | 27.7 | 45 | 17.6 |
| 12M | 74 | 28.9 | 46 | 17.9 |
| 18M | 81 | 31.6 | 48 | 18.7 |
| 24M | 86 | 33.5 | 50 | 19.5 |
| 36M | 95 | 37.1 | 52 | 20 |
BABIES’ HATS
| Age | HEAD CIRCUMFERENCE (cm) | HEAD CIRCUMFERENCe (inch) |
|---|---|---|
| 1M | 39/41 | 15.2/16 |
| 3/6M | 43/45 | 16.8/17.6 |
| 12/24M | 47/49 | 18.3/19.1 |
CHILDREN’S HATS/ BUCKET HATS
| Age | HEAD CIRCUMFERENCE (CM) | HEAD CIRCUMFERENCE (INCH) |
|---|---|---|
| 3M | 43 | 16.8 |
| 6M | 45 | 17.6 |
| 12/18M | 47 | 18.3 |
GIRLS’ READY-TO-WEAR
| Age | height (cm) | height (inch) | chest (cm) | chest (inch) | waist (cm) | waist (inch) | hips (cm) | hips (inch) |
|---|---|---|---|---|---|---|---|---|
| 2Y | 86 | 33.5 | 50 | 19.5 | 48 | 18.7 | 53 | 20.7 |
| 3Y | 95 | 37.1 | 52 | 20.3 | 49 | 19.1 | 55 | 21.5 |
| 4Y | 104 | 40.6 | 54 | 21.1 | 50 | 19.5 | 57 | 22.2 |
| 5Y | 110 | 42.9 | 56 | 21.8 | 51.5 | 20.1 | 60 | 23.4 |
| 6Y | 116 | 45.2 | 58 | 22.6 | 53 | 20.7 | 63 | 24.6 |
| 8Y | 128 | 49.9 | 64 | 25.0 | 57 | 22.2 | 69 | 26.9 |
| 10Y | 140 | 54.6 | 70 | 27.3 | 61 | 23.8 | 75 | 29.3 |
| 12Y | 152 | 59.3 | 78 | 30.4 | 65 | 25.4 | 84 | 32.8 |
| 14Y | 172 | 67.1 | 84 | 32.8 | 66.5 | 25.9 | 89.5 | 34.9 |
| 16Y | 172 | 67.1 | 88 | 34.3 | 70.8 | 27.6 | 93.5 | 36.5 |
| 18Y | 174 | 67.9 | 92 | 35.9 | 75 | 29.3 | 97.3 | 37.9 |
BOYS’ READY-TO-WEAR
| Age | HEIGHT (cm) | HEIGHT (inch) | CHEST (cm) | CHEST (inch) | WAIST (cm) | WAIST (inch) | HIPS (cm) | HIPS (inch) |
|---|---|---|---|---|---|---|---|---|
| 2A | 86 | 33.5 | 50 | 19.5 | 48 | 18.7 | 53 | 20.7 |
| 3A | 95 | 37.1 | 52 | 20.3 | 49 | 19.1 | 55 | 21.5 |
| 4A | 104 | 40.6 | 54 | 21.1 | 51 | 19.9 | 57 | 22.2 |
| 5A | 110 | 42.9 | 56 | 21.8 | 52 | 20.3 | 59 | 23.0 |
| 6A | 116 | 45.2 | 58 | 22.6 | 53 | 20.7 | 61 | 23.8 |
| 8A | 128 | 49.9 | 63 | 24.6 | 57 | 22.2 | 68 | 26.5 |
| 10A | 140 | 54.6 | 68 | 26.5 | 61 | 23.8 | 77 | 30.0 |
| 12A | 152 | 59.3 | 75 | 29.3 | 66 | 25.7 | 81 | 31.6 |
| 14A | 170 | 66.3 | 96 | 37.4 | 84 | 32.8 | 94 | 36.7 |
| 16A | 175 | 68.3 | 104 | 40.6 | 92 | 35.9 | 102 | 39.8 |
| 18A | 180 | 70.2 | 112 | 43.7 | 100 | 39.0 | 109 | 42.5 |
UNISEX CHILDREN’S BEANIES
| Age | HEAD CIRCUMFERENCE (cm) | HEAD CIRCUMFERENCE (inch) |
|---|---|---|
| 2/4Y | 49/51 | 19.1/19.9 |
| 6/8Y | 53 | 20.7 |
| 10/12Y | 55 | 21.5 |
UNISEX CHILDREN’S HATS/ BUCKET HATS
| Age | HEAD CIRCUMFERENCE (CM) | HEAD CIRCUMFERENCE (INCH) |
|---|---|---|
| 2Y | 49 | 19.1 |
| 3/4Y | 51 | 19.9 |
| 6/8Y | 53 | 20.7 |
| 10/12Y | 55 | 21.5 |
| 14/18Y | 57 | 22.2 |
WOMEN’s ready-to-weaR
| Smallable | Petit Bateau | FR/EU | US | UK/AUS | DE/DK | IT | JP |
|---|---|---|---|---|---|---|---|
| XS | XS | 34 | 0-2 | 6 | 32 | 38 | 5 |
| S | S | 36 | 4 | 8 | 34 | 40 | 7 |
| M | M | 38 | 6 | 10 | 36 | 42 | 9 |
| L | L | 40 | 8 | 12 | 38 | 44 | 11 |
| XL | XL | 42 | 10 | 14 | 40 | 46 | 13 |
| Smallable | HEIGHT (cm) | HEIGHT (inch) | CHEST (cm) | CHEST (inch) | WAIST (cm) | WAIST (inch) | hIPS (cm) | HIPS (inch) |
|---|---|---|---|---|---|---|---|---|
| XS | 172 | 67 | 84 | 33 | 67 | 26 | 90 | 35 |
| S | 172 | 67 | 88 | 34 | 71 | 28 | 94 | 37 |
| M | 174 | 68 | 92 | 36 | 75 | 29 | 97 | 38 |
| L | 174 | 68 | 96 | 37 | 80 | 31 | 101 | 39 |
| XL | 174 | 68 | 100 | 39 | 84 | 33 | 105 | 41 |















Reviews
There are no reviews yet.